5/22i“ϊj ƒtƒHƒgƒƒQƒCƒjƒ“ƒOŠρ‹2016 Œ‹‰Κ (3ŽžŠΤƒNƒ‰ƒX40ƒ`[ƒ€124–Ό@5ŽžŠΤƒNƒ‰ƒX 21ƒ`[ƒ€50–Ό@‡Œv61ƒ`[ƒ€174–Ό)
3ŽžŠΤƒNƒ‰ƒX 5/23 21:58 XV
No. ƒ`[ƒ€–Ό ŽžŠΤ ‘f“_ ŒΈ“_ ‡Œv ‰ρ‚Α‚½ƒ‹[ƒg
1 ‹g‘Ί‰Ζ 12:45:24 329 @ 329 2¨29¨20¨35¨24¨42¨48¨17¨32¨28¨41¨11
2 kidney 12:59:06 302 @ 302 5¨4¨2¨40¨30¨37¨26¨35¨50¨20¨24¨29
3 ƒCƒ“ƒe[ƒWŽ–Š‡EŽŸŠJ 12:59:40 258 @ 258 2¨3¨5¨40¨30¨37¨26¨35¨24¨29¨27
4 ƒ`[ƒ€ƒgƒ~ƒG 12:56:47 222 @ 222 2¨3¨5¨40¨30¨37¨26¨35¨20¨24
5 ƒ[ƒvƒ‹ƒY 12:57:08 214 @ 214 2¨5¨3¨45¨22¨19¨15¨41¨38¨11¨13
6 ƒ`[ƒ€‚ΰ‚½‚ΰ‚½‚·‚ρ‚ȁI 12:58:38 199 @ 199 2¨3¨29¨20¨24¨48¨42¨4¨27
7 ‚Ά‚Ά‚΂΂η‚ρ‚ȁ[‚Έ 12:57:00 198 @ 198 10¨23¨19¨22¨45¨15¨38¨11¨13¨2
8 ƒCƒ“ƒe[ƒW@‹ΖŠv•” 12:55:33 189 @ 189 10¨12¨23¨48¨42¨20¨24¨2¨5¨3
9 γŽs‚ά‚Ώ‚Μ‚ν‚` 12:58:53 185 @ 185 2¨3¨19¨22¨45¨15¨38¨14¨27
10 ƒCƒ“ƒe[ƒW4”N–ځ{ 12:54:48 185 @ 185 11¨38¨15¨19¨22¨2¨3¨5¨40¨30
11 ƒ`[ƒ€‚±‚Τ‚΅A 12:33:30 179 @ 179 2¨3¨5¨4¨27¨14¨16¨24¨35¨20¨29
12 ƒ_[ƒN–‚l 12:53:18 174 @ 174 2¨3¨5¨45¨19¨22¨15¨38¨11¨14
13 ŽO\˜H‘OŒγ 12:56:07 172 @ 172 2¨3¨5¨24¨35¨50¨20¨29¨4
14 ƒcƒ‹ 12:53:07 168 @ 168 13¨11¨38¨15¨19¨22¨45¨2¨3
15 ‚©‚έ‚’‚Ώ‘I”² 12:47:39 167 @ 167 2¨3¨19¨22¨45¨15¨38¨14¨4¨5
16 ƒ`[ƒ€‚ ‚ν‚Δ‚ρ‚ȁI 12:55:47 166 @ 166 5¨40¨30¨2¨19¨22¨45¨3
17 ƒhƒ‰ƒSƒ“S 12:42:08 165 @ 165 2¨3¨5¨4¨27¨16¨14¨38¨15¨19¨22
18 ƒmƒW[ƒY 12:52:46 162 @ 162 2¨3¨24¨20¨42¨48¨23
19 ƒ`[ƒ€@‚€‚Θ‚¬ƒpƒC‚Ώ‚α‚ρ 12:55:56 159 @ 159 13¨11¨38¨15¨19¨22¨2¨3¨5¨4¨27
20 ƒCƒ“ƒe[ƒWƒeƒL[ƒ‰ 12:51:32 158 @ 158 2¨3¨24¨35¨20¨29¨4¨27¨14
21 ƒ`[ƒ€PI 12:42:31 155 @ 155 2¨3¨19¨22¨45¨15¨38¨11
22 ƒ`[ƒ€‚±‚Τ‚΅B 12:56:41 149 @ 149 13¨25¨32¨28¨38¨11¨2
23 ‚³‚ρ‚Ϋ”L@ 12:48:49 145 @ 145 10¨48¨42¨23¨12¨2¨5¨3
24 56 12:56:28 138 @ 138 2¨3¨5¨4¨29¨24¨20¨35¨16
25 ŽRŒϋ‰Ζ 12:46:02 134 @ 134 2¨3¨4¨27¨14¨16¨21¨18¨24¨5
26 ƒ`[ƒ€‚β‚ά‚Ρ‚± 12:49:13 128 @ 128 2¨3¨5¨19¨22¨15¨38¨11¨13
27 ‚ά‚ι‚Ώ‚α‚ρƒY 12:50:55 128 @ 128 13¨11¨38¨14¨16¨27¨4¨3¨2
28 ƒCƒ“ƒe[ƒW3”N–Ϊ‘γ•\ 12:49:50 121 @ 121 2¨3¨19¨22¨36¨39
29 ƒCƒ“ƒe[ƒWƒ}ƒl[ƒWƒƒ[ƒY 12:49:26 116 @ 116 2¨3¨40¨30¨19¨22
30 ƒIƒIƒ€ƒ‰ƒTƒL 12:53:33 113 @ 113 13¨11¨38¨19¨22¨2¨3¨5
31 ƒ`[ƒ€‚­‚ά‚³‚ρ 12:32:28 112 @ 112 2¨3¨40¨30¨37
32 ƒ‰ƒ”ƒ@ƒ“ƒhƒ‰ 12:50:10 109 @ 109 13¨25¨32¨28¨11
33 ƒ`[ƒ€ ‚Σ‚κ‚Ε‚‘ 12:33:39 101 @ 101 5¨4¨16¨27¨3¨2¨24¨20
34 INTAGE FMCG 12:55:07 98 @ 98 2¨29¨24¨40¨3
35 ƒNƒ‰ƒCƒ}[ƒYZ 12:34:01 95 @ 95 2¨3¨5¨4¨27¨14¨16¨24
36 ‚’‚΅‚©‚ν‰Ζ 12:50:09 84 @ 84 2¨3¨24¨35¨16¨4
37 ƒƒ^ƒ`ƒƒƒ“ƒY 12:35:36 81 @ 81 2¨3¨5¨4¨27¨16¨24
38 The  4ŒŽΆ‚ά‚κ 12:11:24 71 @ 71 5¨4¨27¨16¨14¨3¨2
39 ‰Τ–‰Τ 12:48:55 71 @ 71 2¨5¨4¨27¨14¨16¨3
40 ƒƒ‹ƒƒ‹‚δ‚ι“oŽR•” 13:02:55 197 -150 47 2¨3¨40¨30¨37¨26¨35¨24
DNS ƒ`[ƒ€OETES @ @ @ DNS @
5ŽžŠΤ@‰Ζ‘°
No. ƒ`[ƒ€–Ό ŽžŠΤ ‘f“_ ŒΈ“_ ‡Œv ‰ρ‚Α‚½ƒ‹[ƒg
1 Fighting rabbits 14:42:09 453 @ 453 2¨3¨4¨29¨20¨24¨42¨48¨17¨32¨28¨41¨15¨19¨22¨45¨38¨11¨13
2 ƒ`[ƒ€ƒxƒ‹ƒEƒbƒh 14:58:56 224 @ 224 2¨3¨19¨22¨45¨23¨10¨24¨29¨16¨27¨4
5ŽžŠΤ@¬‡
No. ƒ`[ƒ€–Ό ŽžŠΤ ‘f“_ ŒΈ“_ ‡Œv ‰ρ‚Α‚½ƒ‹[ƒg
1 ƒ`[ƒ€Takigawa 14:53:19 660 @ 660 2¨3¨29¨24¨35¨50¨42¨48¨17¨32¨25¨28¨41¨38¨15¨19¨22¨45¨36¨39¨49¨21
2 Oh! Yeah! Honke 14:41:20 602 @ 602 2¨4¨27¨16¨14¨38¨15¨19¨22¨45¨41¨32¨17¨48¨42¨24¨20¨35¨26¨37¨30¨40¨5¨3
3 –ΌŽζ‘g 14:55:35 539 @ 539 2¨27¨14¨16¨21¨18¨34¨24¨29¨20¨35¨26¨37¨30¨40¨45¨22¨19¨15¨38¨11¨13¨3
4 –ؐŒ‰ο 14:57:15 533 @ 533 10¨23¨42¨48¨17¨32¨25¨13¨11¨38¨41¨28¨15¨19¨22¨45¨40¨30¨29¨3¨2
5 ‰Α”gˆκ‘°ƒI[ƒ‹ƒh 14:55:59 532 @ 532 10¨23¨42¨48¨17¨32¨28¨41¨15¨19¨22¨45¨36¨39¨49¨16¨14¨27¨4¨3¨2
6 ’q‘ΰ 14:53:14 512 @ 512 10¨23¨42¨48¨17¨32¨25¨13¨11¨38¨15¨19¨22¨40¨30¨37¨26¨35¨24¨3¨2
7 ƒ`ƒ‡ƒR‚΅‚ι‚Χ 14:56:48 508 @ 508 10¨23¨19¨45¨22¨36¨39¨49¨21¨18¨24¨20¨35¨26¨37¨30¨40¨12¨2
8 ƒ`[ƒ€—§‚Ώˆω‚έ 14:55:23 492 @ 492 10¨23¨42¨48¨17¨32¨28¨41¨15¨19¨22¨36¨39¨49¨16¨14¨27¨4¨5¨3¨2
9 “Θƒ‰ƒN™K 14:34:24 441 @ 441 2¨3¨5¨4¨27¨14¨16¨21¨18¨20¨50¨35¨42¨48¨17¨32¨25¨13¨11¨38
10 TAC 14:58:26 435 @ 435 12¨10¨23¨42¨48¨17¨32¨28¨41¨15¨19¨22¨45¨38¨14¨27¨2
11 decimo 14:31:10 402 @ 402 2¨3¨5¨40¨30¨37¨26¨35¨20¨24¨29¨16¨27¨14¨38¨15¨19¨22
12 TEC 14:42:00 355 @ 355 2¨3¨4¨5¨19¨22¨45¨36¨39¨49¨38¨41¨28¨11¨13
13 ‚Τ‚½‚Ÿ‚Έ 14:54:28 283 @ 283 2¨3¨19¨45¨22¨36¨39¨49¨21¨16¨27¨4
DNS “Θƒ‰ƒN™‚i•‚j @ DNS @ DNS @
5ŽžŠΤ@—Žq
No. ƒ`[ƒ€–Ό ŽžŠΤ ‘f“_ ŒΈ“_ ‡Œv ‰ρ‚Α‚½ƒ‹[ƒg
1 TIC 14:52:29 405 @ 405 2¨3¨40¨42¨48¨17¨32¨25¨28¨41¨38¨15¨19¨22¨23¨10
2 ƒ`[ƒ€‚θ‚λ 14:43:30 266 @ 266 2¨3¨15¨41¨28¨32¨17¨48¨42¨10¨23¨5
5ŽžŠΤ@’jŽq
No. ƒ`[ƒ€–Ό @ @ @ @ @
1 ƒ„ƒu‘†‚¬‘ΰ 14:46:49 488 @ 488 2¨3¨5¨40¨30¨42¨48¨17¨32¨28¨41¨15¨19¨22¨45¨38¨14¨16¨27¨4
2 ‰Ξ—j 14:55:00 455 @ 455 12¨10¨23¨42¨48¨17¨32¨25¨13¨11¨41¨28¨38¨15¨19¨22¨45¨2¨5¨4¨3
3 ‘ε]ŒΛ•¨Œκ 14:55:01 294 @ 294 2¨3¨24¨20¨35¨50¨26¨37¨30¨40¨27
4 ƒVƒƒbƒR 13:08:43 504 -450 54 10¨23¨42¨48¨17¨32¨28¨41¨38¨15¨19¨45¨22¨36¨39¨49